忠诚引领您回家





开发人员
NORTH DEVELOPMENT
建筑师
ZYSCOVICH
室内设计
URBAN ROBOT ASSOCIATES
About
DOMUS Brickell Park
1611 Southwest 2nd Avenue, Brickell, FL
DOMUS 是一个奢华的公寓酒店概念,致力于让人们拥有家的感觉。 坐落于 Domus Brickell Park 的中心与 FLATS 的核心地带,这里是一个充满活力的公共聚会空间,其氛围自然吸引人群,并与 Brickell 全天候活跃的社区energy相融共生。 12 层楼,171 套精装公寓,户型从开间到 2 卧室不等,配有豪华设施,包括屋顶泳池、健身房、水疗中心、社交区等诸多配套……


Key Building Details
Price Range
$620K – $925K
居留权
Call Agent for HOA info.
Sq Ft
380–1,025 ft²
Units
171
Stories
12
Year Built
2026
存款时间表
1
20% AT CONTRACT
2
10% in NOVEMBER 2025
3
70% AT CLOSING
Gallery
DOMUS Brickell Park
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
强调
DOMUS Brickell Park
- BUILDING FEATURES
- Studios, 1 and 2-bedroom, ranging from 330 sf to 975 sf
- Wind impact resistant windows
- 9+ ceiling height
- Double-height Lobby with floor-to-ceiling windows
- Ample co-working area
- Keyless entry smart lock system
- Surround sound speakers with ambient music
- Pet friendly
- 24-hour front desk
- 24-hour valet service
- BUILDING AMENITIES
- Over 4,200 sf of hospitality Lobby
- The Peacock Room
- Covered outdoor Pocket Park
- Café and bakery with covered terrace
- Artisanal market offering gourmet options
- Lush garden lounge
- Wine and beer bar
- Gym with state-of-the-art equipment
- Steam room
- Rooftop pool deck with cabanas
- Hot tub
- SERVICES
- 24-Hour customer service line
- Quality control Manager to oversee turnover and cleanliness
- Experienced hospitality housekeeping team on call
- Domus Owner Rental Portal


Available Listings
DOMUS Brickell Park
| Unit | 价钱 | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 310 | $880,000 | A12110463 | 1 | 1 | — | 2026年10月21日 |
![]() | Unit A111 | $695,000 | A12105796 | 2 | 2 | 1,200 平方英尺 | 2026年10月13日 |
![]() | Unit 707 | $799,999 | A12105930 | 1 | 1 | — | 2026年10月13日 |
![]() | Unit 613 | $570,000 | A12101483 | 0 | 1 | — | 2026年10月8日 |
![]() | Unit 313 | $569,000 | A12101692 | 0 | 1 | — | 2026年10月6日 |
![]() | Unit 1005 | $578,000 | A12101218 | 0 | 1 | 353 平方英尺 | 2026年10月5日 |
![]() | Unit 1104 | $629,000 | A12099750 | 0 | 1 | 347 平方英尺 | 2026年10月5日 |
![]() | Unit 216 | $975,000 | A12096907 | 2 | 2 | 975 平方英尺 | 2026年9月28日 |
![]() | Unit 605 | $580,000 | A12087340 | 0 | 1 | — | 2026年9月11日 |
![]() | Unit 402 | $975,000$1,100,000 | A12080965 | 1 | 2 | 763 平方英尺 | 2026年9月1日 |
| Unit 808 | $840,000$855,000 | B26067741 | 1 | 1 | 633 平方英尺 | 2026年8月24日 | |
![]() | Unit 709 | $1,099,000$1,150,000 | A12070339 | 2 | 2 | 860 平方英尺 | 2026年8月12日 |
![]() | Unit 310 | $4,400 | A12110653 | 1 | 1 | — | 2026年10月21日 |
| Unit 808 | $4,500$5,500 | B26082833 | 1 | 1 | 633 平方英尺 | 2026年10月1日 | |
![]() | Unit 202 | $4,500 | A12072598 | 1 | 2 | — | 2026年8月21日 |
![]() | Unit 301 | $3,200$3,850 | A12073233 | 1 | 2 | — | 2026年8月18日 |
![]() | Unit 416 | $5,500 | A12068892 | 2 | 2 | 975 平方英尺 | 2026年8月14日 |
![]() | Unit 610 | $4,500$5,900 | A12069100 | 1 | 1 | 628 平方英尺 | 2026年8月11日 |
![]() | Unit 414 | $3,650 | A12063220 | 1 | 1 | 600 平方英尺 | 2026年8月3日 |
![]() | Unit 713 | $2,500$2,900 | A12059234 | 0 | 1 | — | 2026年7月24日 |
![]() | Unit 516 | $4,800$5,500 | A12051415 | 2 | 2 | 947 平方英尺 | 2026年7月10日 |
![]() | Unit 817 | $5,000$7,000 | A12022327 | 2 | 2 | 947 平方英尺 | 2026年5月20日 |
![]() | Unit 510 | $4,500$4,900 | A12019123 | 1 | 1 | 628 平方英尺 | 2026年5月14日 |
![]() | Unit 911 | $6,000$7,000 | A12019112 | 2 | 2 | 844 平方英尺 | 2026年5月14日 |



































