忠诚引领您回家





开发人员
Property Markets Group (PMG) Greybrook
建筑师
Sieger Suarez Architects
室内设计
Cotofana Designs
About
The Elser
398 Northeast 5th Street, Downtown Miami, FL
“喧闹街区与比斯坎湾璀璨景致” Elser酒店及住宅与早在20世纪初埋设Elser码头时便享有的同一片热闹街区和比斯坎湾璀璨景致相连。 Elser码头位于蓬勃发展的市中心走廊,地理位置如诗如画,使其成为迈阿密首屈一指的娱乐与会展场所。码头上众多场馆与滨水景致吸引了游客和附近居民。 Elser码头的传奇与惊人成就重塑了该走廊的未来愿景,也为我们今天所见的繁荣滨湾大都市奠定了基础。 全家具精装公寓,提供单间、一居、两居及三居户型 即可入住


Key Building Details
Price Range
$700K – $1.7M
居留权
Under $1.00 per Sq.Ft.
Sq Ft
404–1,307 ft²
Units
640
Stories
47
存款时间表
1
10% deposit at Reservation
2
20% deposit 30 days after
3
Balance at closing.
Gallery
The Elser
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
强调
The Elser
- BUILDING FEATURED
- 49-story tower located in Downtown Miami
- Designed by internationally renowned architecture firm Sieger Suarez Architects
- 646 luxury residences
- Atelier Collection (Floors 14 - 20)
- Bohème Collection (Floors 21 - 36)
- Haute Collection (Floors 37 - 46)
- Penthouses (Floor 47)
- Views of the Miami skyline, unobstructed views of Biscayne Bay and the Atlantic Ocean
- Modern Residential Lobby with 24/7 Concierge
- Electric Vehicle Charging Stations
- Features the Latest Smart Building Technology
- Destination Controlled Elevator Dispatch
- Smart Package Lockers
- Digital Key
- Guest Access
- Payments
- Package Deliveries
- Messages from Management
- Dry Cleaning & Laundry Service Lockers
- Access-controlled entry points throughout
- Valet Parking
- RESIDENCES FEATURES
- 9’2” ceiling height with floor-to-ceiling windows
- Balconies with stunning views of Biscayne Bay and the Miami city skyline
- Porcelain wood-grain tile flooring throughout
- Porcelain wood-grain tile flooring throughout
- Built-in full-size washer and dryer (in select residences)
- Ecobee smart thermostat
- Fully-furnished studios, 1, 2 and 3-bedroom residences
- Smart keyless entry
- Pre-wired for high-speed communications, multiple telephone lines, and cable
- Custom kitchen cabinetry by Italian design house Italkraft
- Quartz kitchen counters
- Frigidaire stainless-steel appliances including microwave, dishwasher, freestanding range oven and refrigerator


Available Listings
The Elser
| Unit | 价钱 | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 1815 | $550,0002 days on Market | A12115063 | 1 | 1 | 560 平方英尺 | 2026年10月30日 |
![]() | Unit 3509 | $1,700,0002 days on Market | A12110661 | 2 | 2 | 983 平方英尺 | 2026年10月29日 |
![]() | Unit 4001 | $1,550,0003 days on Market | A12114472 | 3 | 3 | 1,150 平方英尺 | 2026年10月28日 |
![]() | Unit 1712 | $545,0003 days on Market | A12112335 | 0 | 1 | 341 平方英尺 | 2026年10月28日 |
![]() | Unit 1518 | $1,499,0007 days on Market | A12112486 | 3 | 3 | 1,127 平方英尺 | 2026年10月25日 |
![]() | Unit 2314 | $890,0007 days on Market | A12112392 | 1 | 2 | 665 平方英尺 | 2026年10月24日 |
![]() | Unit 4308 | $570,000 | A12111009 | 0 | 1 | 430 平方英尺 | 2026年10月22日 |
![]() | Unit 2219 | $850,000 | A12105265 | 1 | 1 | 626 平方英尺 | 2026年10月20日 |
![]() | Unit 1617 | $1,200,000 | A12109670 | 3 | 3 | 1,040 平方英尺 | 2026年10月20日 |
![]() | Unit 3508 | $724,000 | A12105255 | 0 | 1 | 430 平方英尺 | 2026年10月19日 |
![]() | Unit 2005 | $499,000 | A12106305 | 0 | 1 | 442 平方英尺 | 2026年10月14日 |
![]() | Unit 2805 | $699,000 | A12103466 | 1 | 1 | 442 平方英尺 | 2026年10月8日 |
![]() | Unit 2515 | $3,1001 day on Market | A12115326 | 1 | 1 | 560 平方英尺 | 2026年10月30日 |
![]() | Unit 3509 | $7,9002 days on Market | A12110783 | 2 | 2 | 983 平方英尺 | 2026年10月29日 |
![]() | Unit 1407 | $5,5003 days on Market | A12113500 | 1 | 1 | 442 平方英尺 | 2026年10月28日 |
![]() | Unit 1518 | $8,0007 days on Market | A12112482 | 3 | 3 | 1,127 平方英尺 | 2026年10月25日 |
![]() | Unit 3505 | $3,200 | A12100989 | 0 | 1 | 442 平方英尺 | 2026年10月5日 |
![]() | Unit 1510 | $3,999$4,100 | A12086982 | 1 | 1 | 509 平方英尺 | 2026年9月10日 |
![]() | Unit 3417 | $6,200 | A12084708 | 3 | 3 | 1,043 平方英尺 | 2026年9月7日 |
![]() | Unit 4117 | $7,000 | A12083449 | 2 | 3 | 1,043 平方英尺 | 2026年9月4日 |
![]() | Unit 2517 | $7,000 | A12073740 | 3 | 3 | 1,043 平方英尺 | 2026年8月20日 |
![]() | Unit 1416 | $4,500 | A12064702 | 0 | 1 | 362 平方英尺 | 2026年8月11日 |
![]() | Unit 4114 | $4,500 | A12066751 | 1 | 2 | 665 平方英尺 | 2026年8月7日 |
![]() | Unit 3711 | $7,500 | A12059414 | 2 | 2 | 818 平方英尺 | 2026年7月24日 |






































