




Desenvolvedor
TERRA GFO
Arquiteto
ARQUITECTONICA
Design de interiores
GABELLINI SHEPPARD
About
Five Park
500 Alton Road, Miami Beach, FL
BEACH LIVING WITH AN INCOMPARABLE BACKDROP Five Park’s elliptical floor plans serve to optimize dweller’s access to abundant natural light and expansive views of the city, water, and park below while also opening visual access in communal areas, corridors, and accessible terraces. Verdant and lush terraces bring earth to sky, but they also help modulate the building’s heating and cooling, adding a layer of smart technology to this well-considered ecosystem. Resourceful techniques improve the building’s approach to water quality, water management, and heat load.


Key Building Details
$1.5M – $8M
$2.30/sf interior for Park & $2.60/sf for Canopy
878–6,000 ft²
230
48
2025
Cronograma de Depósito
10% at contract
10% at 60 days
10% January 2024
10% June 2024
60% at Closing
Gallery
Five Park
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.























luzes
Five Park
- BUILDING AMENITIES AND SERVICES
- Co-working area with private offices and board rooms
- Children's learning lab & teen club
- Screening room
- Luxury short term guest suites for friends and family
- Resident only pool bar & café
- 24-hour concierge and butler service
- Housekeeping services available
- Beach Club transportation via electric Moke
- Fully-outfitted Gym
- Spa & Treatment rooms
- State-of-the-art fiber-optics provide high-quality internet and WiFi service from every corner of Five Park residences and amenities, even garage and elevator spaces
- OUTDOOR AMENITIES
- The adjacent 3-acre Canopy Park features a MONSTRUM Playground, an outdoor gym, picnic areas, dog park, shaded gardens, and art installations
- The verdant, plant-filled amenity deck boasts breathtaking sunset views of the Miami skyline and bay, visible from both the adult & family friendly pools. The expansive space also offers unmatched relaxation with shaded trellises, a sunset terrace, numerous cabanas and lounges, and meditation deck
- Private Beach Club located South of Fifth, with lounge chairs, umbrellas and towel service
- Electric vehicle charging stations


Available Listings
Five Park
| Unit | Preço | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 506 | $930,0002 days on Market | A12088651 | 1 | 2 | 846 ft² | 14 de set. de 2026 |
![]() | Unit 4501 | $23,500,0007 days on Market | A12085309 | 6 | 8 | 6.000 ft² | 9 de set. de 2026 |
![]() | Unit 2318 | $10,500,000 | A12082232 | 4 | 5 | 3.520 ft² | 4 de set. de 2026 |
![]() | Unit 203 | $198,000 | A12080196 | 1 | 1 | 530 ft² | 30 de ago. de 2026 |
![]() | Unit 106 | $190,000 | A12078923 | 0 | 1 | 488 ft² | 27 de ago. de 2026 |
![]() | Unit 3605 | $4,695,000 | A12068488 | 3 | 4 | 1.969 ft² | 13 de ago. de 2026 |
![]() | Unit 1204 | $1,575,000 | A12064173 | 1 | 2 | 1.000 ft² | 6 de ago. de 2026 |
![]() | Unit 2105 | $4,999,000$5,200,000 | A12060972 | 3 | 4 | 2.512 ft² | 28 de jul. de 2026 |
![]() | Unit 4401 | $10,875,000 | A12042485 | 3 | 4 | 3.186 ft² | 6 de jul. de 2026 |
![]() | Unit 2108 | $1,650,000 | A12033272 | 1 | 2 | 731 ft² | 10 de jun. de 2026 |
![]() | Unit 802 | $2,200,000 | A12022370 | 1 | 2 | 1.110 ft² | 20 de mai. de 2026 |
![]() | Unit 1601 | $3,999,999 | A12014864 | 3 | 4 | 2.178 ft² | 8 de mai. de 2026 |
![]() | Unit 204 | $1,600 | A12079579 | 0 | 1 | 475 ft² | 29 de ago. de 2026 |
![]() | Unit PH4701 | $125,000 | A12052305 | 5 | 7 | 6.060 ft² | 17 de jul. de 2026 |
![]() | Unit 1708 | $8,500 | A12050344 | 1 | 2 | — | 13 de jul. de 2026 |
![]() | Unit 1506 | $9,500$9,990 | A12047495 | 1 | 2 | 1.010 ft² | 2 de jul. de 2026 |
![]() | Unit 904 | $10,500$9,400 | A12039120 | 1 | 2 | 875 ft² | 18 de jun. de 2026 |
![]() | Unit 7 | $1,650 | A12022236 | 0 | 1 | 495 ft² | 19 de mai. de 2026 |
![]() | Unit 2101/02 | $60,000 | A11941973 | 4 | 5 | 3.535 ft² | 22 de jan. de 2026 |




















